Below is a rather typical budget for a four-person news department. This view shows annual projections.
In an actual budget, you would have columns to track actual spending as it occurs.
You should know how to set up a budget in a computer spreadsheet program.
| PERSONNEL | Salary | Benefits (20%) | Total | |
| News Director | $50,000 | $10,000 | $60,000 | |
| Anchor/Editor | $45,000 | $9,000 | $54,000 | |
| Reporter | $40,000 | $8,000 | $48,000 | |
| Reporter | $40,000 | $8,000 | $48,000 | |
| Freelance Help | $20,000 | $20,000 | ||
| SUBTOTAL | $195,000 | $35,000 | $230,000 | |
| OPERATIONS | Equipment Replacement | $1,500 | ||
| Phones | $2,000 | |||
| Travel | $3,000 | |||
| Training | $1,500 | |||
| AP/Subscriptions | $9,500 | |||
| Supplies | $2500 | |||
| SUBTOTAL | $20,000 | |||
| BUDGET | TOTAL | $250,000 |
Loading search...